Laurel County UNITE Coalition held its second 5K Run Against Drugs on Saturday, May 1. Below are the results:

Place Time Name Age
1 17:17 Laban Towery 19
2 17:41 Mark Ramsey 43
3 19:13 Sam Casada 16
4 19:14 Kevin Black 38
5 20:18 Scott Robinson 30
6 20:47 Al Fryman 52
7 21:03 Stephen Grant 49
8 22:08 Anthony McNew 36
9 22:55 Terry Vaughn 41
10 23:48 Matthew Pickett 24
11 24:09 Valerie Hoskins 32
12 25:10 Megan Blakley 16
13 25:38 Ian Rison 36
14 25:52 Frank Peters 44
15 26:00 Charles Miles 60
16 26:08 Nancy Peden 49
17 26:21 Terry Beckner 53
18 26:27 Saundra Ramsey 52
19 26:29 Gay Slone 27
20 27:24 Tiffany Nolan 27
21 27:59 Johnny McKnight 38
22 28:35 Sean Swinney 42
23 28:50 Amanda Brimm 20
24 29:02 Paula Obannon 37
25 29:06 Larry Vaughn 39
26 29:18 Craig Vermillion 44
27 29:25 Mike Giles 55
28 29:37 Veronica Dotson 29
29 30:25 Glenna Vaughn 34
30 34:14 Robyn Blakley 38
31 36:18 Jordan Barnard 16
32 36:20 Toleman Hinkle 17
33 37:45 Jennie Baker 37
34 38:05 Stephanie McVay 42
35 38:49 Martha Baker 58
36 39:26 Alice Hendrickson 51
37 40:13 Kathy Noble 47
38 41:05 Indira Moodumane 40
39 42:46 Sam Baker 55

Children’s Half-Mile Race Results

1 10:40 Morgan Collett
2 10:50 Erin McNew
3 12:17 Tanner Collett