<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operation UNITE &#187; Youth Initiatives</title>
	<atom:link href="http://operationunite.org/category/news/press-release/youth-initiatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://operationunite.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 13:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free basketball camps return</title>
		<link>http://operationunite.org/2012/05/free-basketball-camps-return/</link>
		<comments>http://operationunite.org/2012/05/free-basketball-camps-return/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:46:20 +0000</pubDate>
		<dc:creator>dmorton</dc:creator>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Breathitt]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Corbin]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Harlan]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Knott]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Laurel]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Leslie]]></category>
		<category><![CDATA[Letcher]]></category>
		<category><![CDATA[Magoffin]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[McCreary]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owsley]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Pike]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Pulaski]]></category>
		<category><![CDATA[Rockcastle]]></category>
		<category><![CDATA[Rowan]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[Whitley]]></category>
		<category><![CDATA[Wolfe]]></category>
		<category><![CDATA[Youth Initiatives]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[drug-free]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Jeff Sheppard]]></category>
		<category><![CDATA[Operation UNITE]]></category>
		<category><![CDATA[Shoot Hoops Not Drugs]]></category>
		<category><![CDATA[UNITE]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://operationunite.org/?p=3215</guid>
		<description><![CDATA[Five free regional basketball camps conducted by former University of Kentucky all-star Jeff Sheppard will be offered by Operation UNITE this summer. All school-age youth are invited to participate in the Shoot Hoops Not Drugs programs at the following dates and locations: • Tuesday, June 5 – Rowan County, the old middle school gym, 415 [...]]]></description>
			<content:encoded><![CDATA[<p>Five free regional basketball camps conducted by former University of Kentucky all-star Jeff Sheppard will be offered by Operation UNITE this summer.</p>
<p>All school-age youth are invited to participate in the Shoot Hoops Not Drugs programs at the following dates and locations:</p>
<p>• Tuesday, June 5 – Rowan County, the old middle school gym, 415 West Sun Street, Morehead.</p>
<p>• Thursday, June 7 – Clay County, Clay County Middle School, 239 Richmond Road, Manchester.</p>
<p>• Monday, June 18 – Martin County, Sheldon Clark High School, 1825 Blacklog Road, Inez.</p>
<p>• Tuesday, June 19 – Whitley County, Boston Elementary School, 3291 Highway 1804, Williamsburg.</p>
<p>• Thursday, June 21 – Magoffin County, South Magoffin Elementary School, 171 Half Mountain Road, Saylersville.</p>
<p>Each camp begins at 4 p.m. and concludes about 7 p.m. Participants are asked to arrive 30 minutes early to complete registration.</p>
<p>Shoot Hoops Not Drugs camps provide basketball skills instruction in conjunction with anti-drug and self-esteem messages.</p>
<p>Participants are asked not to wear open-toe shoes or sandals.</p>
<p>All participants will receive a free event T-shirt, regulation basketball, food and water, and be entered into a drawing for two portable basketball goals given away at the conclusion of each camp (must be present to win).</p>
<p>Presented by Phoenix Products, Shoot Hoops Not Drugs camps are fun, interactive, and provide a safe, drug-free activity where children have an opportunity to interact with positive role models while learning fundamental basketball skills.</p>
<p>In addition, parents and guardians will have an opportunity to attend a UNITE Foundation education program on how to talk to their children about drugs. Information on the signs, symptoms and dangers posed by drugs will also be given.</p>
<p>As a senior at the University of Kentucky, Sheppard was named the NCAA’s Final Four Most Valuable Player in the Wildcats’ 1997-98 National Championship season. He would later go on to play one season with the NBA’s Atlanta Hawks and 3 years in Italy.</p>
<p>Helping make the 2012 Shoot Hoops Not Drugs camps possible are: Blue Cross/Blue Shield of Kentucky, Codell Construction, Lightyear Network Solutions, Senture, Walmart of Eastern Kentucky, and WestCare.</p>
<p>Since 2006, UNITE has conducted 38 regional camps with 5,055 youth participants representing 53 Kentucky counties, 11 other states and one other country.</p>
]]></content:encoded>
			<wfw:commentRss>http://operationunite.org/2012/05/free-basketball-camps-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Natural Resources supports Camp UNITE</title>
		<link>http://operationunite.org/2012/05/alpha-natural-resources-supports-camp-unite/</link>
		<comments>http://operationunite.org/2012/05/alpha-natural-resources-supports-camp-unite/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:18:47 +0000</pubDate>
		<dc:creator>dmorton</dc:creator>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Breathitt]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Corbin]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Harlan]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Knott]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Laurel]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Leslie]]></category>
		<category><![CDATA[Letcher]]></category>
		<category><![CDATA[Magoffin]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[McCreary]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owsley]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Pike]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Pulaski]]></category>
		<category><![CDATA[Rockcastle]]></category>
		<category><![CDATA[Rowan]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[Whitley]]></category>
		<category><![CDATA[Wolfe]]></category>
		<category><![CDATA[Youth Initiatives]]></category>
		<category><![CDATA[Alpha Natural Resources]]></category>
		<category><![CDATA[Camp UNITE]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Operation UNITE]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[UNITE]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://operationunite.org/?p=3193</guid>
		<description><![CDATA[MANCHESTER – Exemplifying its philosophy of “Running Right,” Alpha Natural Resources announced it will be a major corporate sponsor for Camp UNITE 2012. Company officials presented a $17,000 check to the Operation UNITE Foundation during a ceremony at Eastern Kentucky University’s Manchester Campus on Thursday, May 3. Accepting the donation was Karen Kelly, who heads [...]]]></description>
			<content:encoded><![CDATA[<p>MANCHESTER – Exemplifying its philosophy of “Running Right,” Alpha Natural Resources announced it will be a major corporate sponsor for Camp UNITE 2012.</p>
<p>Company officials presented a $17,000 check to the Operation UNITE Foundation during a ceremony at Eastern Kentucky University’s Manchester Campus on Thursday, May 3. Accepting the donation was Karen Kelly, who heads the organization.</p>
<p>Representing Alpha Natural Resources were Wayne Keaton, president of Maxxim Rebuild Company, and Harry Childress, community involvement coordinator for Southern Kentucky and a member of the company’s Government Relations team.</p>
<p>&#8220;Involvement in the community has always been a top priority for Alpha Natural Resources,&#8221; Keaton commented. &#8220;We have chosen to partner with Operation UNITE as a way to help reduce drug abuse and reach families &#8211; through prevention measures and treatment centers throughout the region.&#8221;</p>
<p>Alpha, whose corporate offices are located in Bristol, Virginia, is a leading global coal company and the world’s third largest metallurgical coal supplier. They produce, process and sell steam and metallurgical coal from approximately 150 active mines and 40 coal preparation plants located throughout Virginia, West Virginia, Kentucky, Pennsylvania and Wyoming.</p>
<p>The company’s Community Involvement Program also supports environmental partnerships, fuel assistance and weatherization programs, youth and youth programs that build character, as well as programs that promote drug resistance education.</p>
<p>“We are excited to have Alpha Natural Resources as a partner for Camp UNITE,” Kelly stated. “It takes many volunteers and concerned businesses to provide this experience to these youth each year. I applaud Alpha’s management and employees for having the vision and leadership to help create meaningful and lasting changes in our region.”</p>
<p>Fifth District Congressman Harold “Hal” Rogers, who created UNITE in 2003, attended the ceremony and also expressed his appreciation to Alpha Natural Resources.</p>
<p>Camp UNITE is a free 4-day, 3-night leadership/adventure program for youth entering grades 7-9. This year’s sixth annual camp will be held July 24-27 on the campus of the University of the Cumberlands in Williamsburg.</p>
<p>While at camp, students stay in the college dorms and are placed in small teams under the guidance of trained youth counselors and supervised by adult staff and volunteers.</p>
<p>Activities during camp are designed to develop leadership and communication skills, promote teamwork and problem solving, instill confidence and trust, and let youth know they do not have to face difficult situations on their own.</p>
<p>One of the most valuable components of camp is the peer mentorship and positive role models provided by high school and college students who serve as camp counselors. In 2011, UNITE utilized the leadership of 55 youth counselors, 36 adult staff/volunteers, and more than three dozen community volunteers.</p>
<p>Since its inception, Camp UNITE has hosted 916 youth from 29 counties.</p>
<p>Alpha Natural Resources joins Toyota Motor Manufacturing-Kentucky in Georgetown and the University of the Cumberlands as primary sponsors for Camp UNITE 2012.</p>
<p>Campership sponsors include: William and Kaye Baird of Pikeville, Stan Baker of Corbin; Misha Gover of Monticello, the Jean Kelly Memorial Fund, Mike Long’s Pic Pac/Galaxy Supermarket of Pineville, Mullins Elementary School UNITE Club, Northern Middle School parents, Phelps Elementary School UNITE Club, Red River Valley Elementary School UNITE Club, Rogers Elementary School UNITE Club, and the Somerset High School UNITE Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://operationunite.org/2012/05/alpha-natural-resources-supports-camp-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachia engages nation on Rx abuse</title>
		<link>http://operationunite.org/2011/12/appalachia-engages-nation-on-rx-abuse/</link>
		<comments>http://operationunite.org/2011/12/appalachia-engages-nation-on-rx-abuse/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:17:12 +0000</pubDate>
		<dc:creator>dmorton</dc:creator>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Breathitt]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Corbin]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Harlan]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Knott]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Laurel]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Leslie]]></category>
		<category><![CDATA[Letcher]]></category>
		<category><![CDATA[Magoffin]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[McCreary]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owsley]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Pike]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Pulaski]]></category>
		<category><![CDATA[Rockcastle]]></category>
		<category><![CDATA[Rowan]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[Whitley]]></category>
		<category><![CDATA[Wolfe]]></category>
		<category><![CDATA[Youth Initiatives]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Appalachia]]></category>
		<category><![CDATA[ARC]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Operation UNITE]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Rx]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[UNITE]]></category>

		<guid isPermaLink="false">http://operationunite.org/?p=2996</guid>
		<description><![CDATA[Citing the importance of a drug-free population to sustainable economic growth, the Appalachian Regional Commission (ARC) has agreed to serve as Operation UNITE’s educational partner for the National Rx Drug Abuse Summit next spring. The Summit will take place April 10-12 in Florida, the heart of a prescription pill pipeline responsible for bringing approximately 60 [...]]]></description>
			<content:encoded><![CDATA[<p>Citing the importance of a drug-free population to sustainable economic growth, the Appalachian Regional Commission (ARC) has agreed to serve as Operation UNITE’s educational partner for the National Rx Drug Abuse Summit next spring.</p>
<p>The Summit will take place April 10-12 in Florida, the heart of a prescription pill pipeline responsible for bringing approximately 60 percent of diverted drugs into the Central Appalachian region. The event will convene public and private stakeholders from across the country in sessions that highlight prevention, education, treatment and law enforcement efforts in addressing the prescription drug epidemic.</p>
<p>“The abuse of prescription medications has a far reaching impact on Appalachia,” stated ARC Federal Co-Chair Earl F. Gohl. “It devastates families, creates burdens for communities, and undermines the employability of the workforce.”</p>
<p>“ARC strongly supports Operation UNITE’s initiative to build interstate partnerships at the Summit, and supports the continuing education of medical professionals and community leaders engaged in the fight against drug abuse,” Gohl added.</p>
<p>“Diversion of prescription medications from their legitimate medical uses has become an epidemic that requires a coordinated national effort,” said Karen Kelly, director of UNITE. “Attendees will have an opportunity to learn from state and national leaders, law enforcement officials, medical professionals, community advocates, treatment experts, educators, private industry leaders, and others who are finding success in battling this epidemic.”</p>
<p>“In addition,” Kelly continued, “this Summit is intended to foster better understanding and cooperation between all groups – not just the medical community – and how that cooperation can lead to successful outcomes. The Summit will include discussion targeting issues faced by private sector employers.”</p>
<p>Conference programming, guided by a 10-member National Advisory Board, will be responsive to the needs of educators, community advocates, private industry, civic leaders, law enforcement officials, treatment experts in addition to the broad range of health care providers who represent the entire continuum of care.</p>
<p>UNITE has partnered with Inquisit, a division of Amerinet, to provide continuing education credits for a variety of professionals, including attorneys, counselors, social workers, physicians, physician assistants, nurses, nurse practitioners and pharmacists.</p>
<p>“The impact of prescription drug abuse is devastating,” Kelly said. “The economic cost of drug trafficking and abuse is $215 billion in the United States every year. Insurance companies alone lose $72.5 billion per year because of diversion. But the worst part is that more than 27,000 people lose their lives to addiction annually.”</p>
<p>“It is time to tackle this issue through a coordinated, multi-disciplinary approach,” Kelly continued. “Many of the nation’s foremost experts will be leading conversations during the Summit.”</p>
<p>Forty-two percent of the ARC region&#8217;s population is rural, compared with 20 percent of the national population. Currently 22.8 percent of ARC counties are considered economically distressed.</p>
<p>The ARC is a regional economic development agency that represents a partnership of federal, state and local government. ARC&#8217;s mission is to be a strategic partner and advocate for sustainable community and economic development in a 205,000-square mile area spanning 420 counties in 13 states.</p>
<p>For more information about the Appalachian Regional Commission visit www.arc.gov. For more information about the Summit call 1-866-678-6483, visit www.NationalRxDrugAbuseSummit.org, or follow news about the event on Twitter using @RxSummit.</p>
]]></content:encoded>
			<wfw:commentRss>http://operationunite.org/2011/12/appalachia-engages-nation-on-rx-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota presents new Highlander</title>
		<link>http://operationunite.org/2011/11/toyota-presents-new-highlander/</link>
		<comments>http://operationunite.org/2011/11/toyota-presents-new-highlander/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:27:09 +0000</pubDate>
		<dc:creator>dmorton</dc:creator>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Breathitt]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Corbin]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Harlan]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Knott]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Laurel]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Leslie]]></category>
		<category><![CDATA[Letcher]]></category>
		<category><![CDATA[Magoffin]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[McCreary]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owsley]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Pike]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Pulaski]]></category>
		<category><![CDATA[Rockcastle]]></category>
		<category><![CDATA[Rowan]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[Whitley]]></category>
		<category><![CDATA[Wolfe]]></category>
		<category><![CDATA[Youth Initiatives]]></category>
		<category><![CDATA[100 Cars for Good]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Highlander]]></category>
		<category><![CDATA[Operation UNITE]]></category>
		<category><![CDATA[TMMK]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[UNITE]]></category>

		<guid isPermaLink="false">http://operationunite.org/?p=2916</guid>
		<description><![CDATA[SOMERSET – A new Highlander Hybrid was presented to Operation UNITE by Toyota of Somerset Wednesday, November 9, as part of the Toyota 100 Cars for Good program. The 2012 Highlander – which has a suggested retail value of $47,517 – will be used by UNITE to fulfill transportation needs associated with its youth and [...]]]></description>
			<content:encoded><![CDATA[<p>SOMERSET – A new Highlander Hybrid was presented to Operation UNITE by Toyota of Somerset Wednesday, November 9, as part of the Toyota 100 Cars for Good program.</p>
<p>The 2012 Highlander – which has a suggested retail value of $47,517 – will be used by UNITE to fulfill transportation needs associated with its youth and treatment initiatives.</p>
<p><strong>To view photos from presentation <a href="http://www.flickr.com/photos/uniteky/sets/72157628028647113/">click here</a></strong></p>
<p>In addition, UNITE was presented a Platinum Plan Extra Care Vehicle Service Agreement (valued at $2,000) by Toyota Financial Services and a complimentary maintenance program package by Toyota Motor Sales USA’s Cincinnati Region office.</p>
<p>“Toyota of Somerset is proud to have been a part of the Somerset-Pulaski County community since 1988,” said Larry Turpen, dealer/principal. “Supporting UNITE’s anti-drug education and treatment efforts is just another way we can be engaged with the good works of charitable organizations in this region.”</p>
<p>The Toyota 100 Cars for Good program is awarding 100 vehicles to non-profit organizations across the country as part of its corporate philanthropic efforts. One winner per day over a 100-day period was determined through a Facebook-enabled competition based upon public votes.</p>
<p>“Toyota is to be commended for its outreach to non-profit organizations,” said Fifth District Congressman Harold “Hal” Rogers. “For many families, the lack of adequate transportation, especially throughout rural southern and eastern Kentucky, can be a formidable barrier to services and opportunities.”</p>
<p>“Reaching more kids with the message of hope and ensuring those seeking to turn their lives away from addiction are key focuses of UNITE,” Rogers said. “The new vehicle will enable UNITE to better meet these needs.”</p>
<p>Specifically, UNITE Director Karen Kelly noted that each summer there are dozens of students wishing to attend Camp UNITE – a free five-day, four-night leadership/adventure program for middle school students held at the University of the Cumberlands – but are unable to find a ride. “This new vehicle will help us transport these children to camp,” she said.</p>
<p>Toyota Motor Manufacturing-Kentucky’s Corporate Contributions Program in Georgetown has been the primary sponsor for Camp UNITE since 2008, Rogers said, noting “Toyota’s commitment to youth has been exceptional.”</p>
<p>In addition, UNITE’s staff will use the Highlander when meeting one-on-one with individuals who have received assistance through the treatment voucher program, who are seeking help for an addiction, or needing transportation to a treatment program.</p>
<p>“Just this past week our treatment team received calls from two individuals without transportation to treatment,” Kelly said. “These are folks wanting to get their lives back in order. We want to be able to provide assistance.”</p>
<p>Finally, the vehicle provides additional space to carry learning materials and tools needed to implement educational activities throughout the region and will be available to provide assistance to communities affected by natural disasters or in times of crisis.</p>
<p>Representing Toyota at the ceremony were Bob Burton, Cincinnati Region Sales Manager for Toyota Motor Sales USA, and Kristin Schoenig, Toyota Financial Services Area Sales Manager. The ceremony also included testimony from Casey Eastridge of Jackson County, a voucher recipient, and singing of the National Anthem by Courtney Owens of McCreary County.</p>
<p>Since 1991, Toyota has contributed more than $500 million to non-profit organizations and has been guided by a strong belief in serving the communities where it does business. To learn more, please visit www.toyota.com/about/philanthropy/.</p>
<p>Program Timeline</p>
<p>• March 1, 2011 – Toyota announces its 100 Cars for Good program, which will award 100 vehicles over the course of 100 days to 100 deserving non-profit organizations based on votes from the public.</p>
<p>• March 7, 2011 – Registrations from 501c(3) non-profit organizations start being accepted through Toyota’s Facebook page.</p>
<p>• March 21, 2011 – Close of registration period. An independent panel of judges who are experts in the fields of philanthropy and social responsibility begin process of selecting 500 finalist organizations based on applicant’s need, potential impact of vehicle use, geographic diversity, diversity of populations served, and diversity of organizations’ missions. Once notified, finalists create 2-minute video and create an online profile.</p>
<p>• May 9, 2011 – Public voting begins and continues for 100 days (through August 16). Each day, five organizations are profiled on Toyota’s Facebook page and voters select the charity they feel is most deserving of the vehicle.</p>
<p>• June 26 – Operation UNITE emerges victorious with more votes than four other non-profit organizations – the Boys &#038; Girls Clubs of the Los Angeles Harbor, Cincinnati Ballet Company, Harry Chapin Food Bank of Southwest Florida and SPCA Cincinnati.</p>
]]></content:encoded>
			<wfw:commentRss>http://operationunite.org/2011/11/toyota-presents-new-highlander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Corps serving 35 schools</title>
		<link>http://operationunite.org/2011/10/service-corps-serving-35-schools/</link>
		<comments>http://operationunite.org/2011/10/service-corps-serving-35-schools/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:09:26 +0000</pubDate>
		<dc:creator>dmorton</dc:creator>
				<category><![CDATA[Breathitt]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Harlan]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Knott]]></category>
		<category><![CDATA[Leslie]]></category>
		<category><![CDATA[Letcher]]></category>
		<category><![CDATA[Magoffin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Pike]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Wolfe]]></category>
		<category><![CDATA[Youth Initiatives]]></category>
		<category><![CDATA[AmeriCorps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[Operation UNITE]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Service Corps]]></category>
		<category><![CDATA[TGFD]]></category>
		<category><![CDATA[Too Good For Drugs]]></category>
		<category><![CDATA[UNITE]]></category>
		<category><![CDATA[UNITE Club]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://operationunite.org/?p=2847</guid>
		<description><![CDATA[Nearly three dozen schools in Eastern Kentucky will be served by AmeriCorps members during the 2011-12 term through UNITE’s Service Corps initiative. This is the fourth year Operation UNITE has received funding for the initiative through a grant awarded by Corporation for National and Community Service. The UNITE Service Corps program provides math tutoring, teaches [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly three dozen schools in Eastern Kentucky will be served by AmeriCorps members during the 2011-12 term through UNITE’s Service Corps initiative.</p>
<p>This is the fourth year Operation UNITE has received funding for the initiative through a grant awarded by Corporation for National and Community Service.</p>
<p>The UNITE Service Corps program provides math tutoring, teaches the “Too Good for Drugs” and “Take 10” wellness curriculums, and coordinates anti-drug UNITE Clubs at each location.</p>
<p>A total of 28 full-time AmeriCorps members will serve students at 35 schools in 11 counties this year, said Debbie Trusty, education director for UNITE.</p>
<p>To view list of Service Corps members and schools served <strong><a href="http://operationunite.org/youth-initiatives/americorps/">Click Here</a></strong>.</p>
<p>UNITE’s efforts have received statewide acclaim.</p>
<p>This past year, the UNITE Service Corps was awarded the “Governor’s Citation” for excellent leadership and service to others “because of your demonstration of integrity and ability” by Eileen Cackowski, state director of the Kentucky Commission for Community and Volunteer Services in the Cabinet for Human Services.</p>
<p>“The success we have seen has been phenomenal,” noted Eugene Newsome, who coordinates UNITE’s Service Corps. “We have consistently exceeded our goals.”</p>
<p>Statistics from the 2010-11 school year demonstrate the impact of UNITE’s Service Corps:</p>
<p>• 1,793 students at 37 schools completed the 10-lesson Too Good For Drugs curriculum. This program’s focus is on resistance skills, role-playing, and decision-making skills to avoid using alcohol, tobacco or other drugs.</p>
<p>• 752 community volunteers were recruited to assist with UNITE Club activities.</p>
<p>• 4,751 hours of volunteer service were provided to the schools served by AmeriCorps members.</p>
<p>• 119 educational presentations were made to community organizations to recruit volunteers.</p>
<p>• 37 anti-drug UNITE Clubs (fourth grade and above) were established in schools by Service Corps members. There were approximately 2,200 student members of these clubs.</p>
<p>• 997 third grade or younger students were mentored in drug education, prevention and resistance strategies by UNITE Club members.</p>
<p>During the 2008-09 school year UNITE employed 10 AmeriCorps members at schools in six counties through a three-year grant awarded by Corporation for National and Community Service. An additional five members were added in the 2009-10 school year with funding from the American Recovery and Reinvestment Act. The program was expanded to 24 full-time and 9 part-time members in 11 counties last school year.</p>
<p>Each participating school contributes $5,500 toward the salary of the AmeriCorps member.</p>
<p>The Corporation for National and Community Service improves lives, strengthens communities, and fosters civic engagement through service and volunteering. As the nation&#8217;s largest grant maker in support of service and volunteering, CNCS engages more than five million Americans of all ages and backgrounds in service to their communities each year.</p>
<p>In exchange for a year of full-time service, members earn a Segal AmeriCorps Education Award that can be used to pay for college or graduate school, or to pay back qualified student loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://operationunite.org/2011/10/service-corps-serving-35-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNITE awarded $500,000 grant</title>
		<link>http://operationunite.org/2011/09/unite-awarded-500000-grant/</link>
		<comments>http://operationunite.org/2011/09/unite-awarded-500000-grant/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:44:31 +0000</pubDate>
		<dc:creator>dmorton</dc:creator>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Breathitt]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Corbin]]></category>
		<category><![CDATA[Floyd]]></category>
